PP Twine for Mats Webbing Weft
Osoba kontaktowa : Ariel Zhang
Numer telefonu : +86 13580878248
WhatsApp : +8613580878248
|
Szczegóły informacji |
|||
| Kolor: | Surowy biały | Tworzywo: | Polipropylen |
|---|---|---|---|
| Zakres rozmiarów: | 10 KD ~ 300 KD | Zakres średnicy: | 1mm ~ 20mm |
| Rodzaj formowania tworzyw sztucznych: | Wytłaczanie | Gęstość liniowa: | +/-10% |
| Łamanie siły: | 0,6-1,4 g/d | Zerwanie wydłużenia: | <20% |
| Współczynnik skurczu na gorąco: | 4,5% | Zakres gęstości: | 2 g/m do 70 g/m |
| Opcje średnicy: | 2 mm, 3 mm, 4 mm, 5 mm, 6 mm, 8 mm, 12 mm | Tolerancja dokładności: | specyfikacja±8% |
| Łamanie wytrwałości: | >1,5-2,5 g/d | Rozciągliwość: | <20% |
| Skurcz w gorącym powietrzu: | <10% | ||
| Podkreślić: | low voltage cable PP filler yarn,polypropylene cable filler material,PP yarn for cable filling |
||
opis produktu
| Item | Unit | Spec of standard filler | Spec of common filler |
|---|---|---|---|
| Linear Density | D | +/-10% | +/-10% |
| Breaking strength | g/D | 0.6-1.4 | 0.2-0.6 |
| Breaking elongation | % | <20 | <20 |
| Hot shrinkage rate | % | 4.5 | 6 |
| Density | 18KD | 30KD | 60KD | 90KD | 120KD | 195KD | 630KD |
|---|---|---|---|---|---|---|---|
| g/m+/-10% | 2g/m | 3.67g/m | 6.67g/m | 10g/m | 13.3g/m | 21.67g/m | 70g/m |
| Diameter | 2mm | 3mm | 4mm | 5mm | 6mm | 8mm | 12mm |
Application: Typically used to fill multi-pair process control, computer and instrument cables, fixture cables, and power cables.
Construction: PP rope with nets - 100% PP filler yarn for wire and cable.
| PP Rope Item | Unit | PP Rope Standard | Remark |
|---|---|---|---|
| Fineness | D | specification±8% | 3000D-1136000D |
| Breaking | g/d | >1.5-2.5 | |
| Tensibility | % | <20 | |
| Shrinkage in hot air | % | <10 | 120*30min |
| Appearance | Natural Color or White, color without obvious stations | ||
Jiangxi Longtai New Material Co., Ltd. was established in April 2002. The company successfully listed in China OTC market in Oct., 2015 with Stock No. 836898. Specialized in the development and sales of all kinds of New Materials, Wire & Cable Materials, and Agriculture Products.
The factory monthly output can achieve 1000Mts and more than 30% of the products are exported to Europe, America, Japan, Southeast Asia and Africa, having cooperation with many well-known listed companies at home and abroad.
The company has passed the ISO 9001:2008 quality system certification. Each of these products can reach to environmental requirement by SGS company: such as ROHS, REACH-SVHC, Halogen Free.
Ms Ella Wong
Whatsapp: 0086 135 2868 6612
Welcome to Inquiry ~
Wpisz swoją wiadomość